| Specification : | ||
![]() |
FFA as Lauric (%) | : max 1.0 |
| Free Alkali as NaOH (%) | : none | |
| TFM (%) | : min 78 | |
| Salt as NaCl (%) | : max 0.8 | |
| Glycerin | : max 1.5 | |
| Moisture (%) | : 12-14 | |
| Application | : Toilet Soap | |
| Packing | : 25kg, 700kg, 850kg, 900kg, 1000kg in bag |
![]() |
Free Alkali as NaOH (%) | : max 0.1 |
| TFM (%) | : min 75 | |
| Salt as NaCl (%) | : max 0.8 | |
| Glycerin | : max 1.5 | |
| Moisture (%) | : max 15 | |
| Application | : Multipurpose Soap | |
| Packing | : 25kg, 700kg, 850kg, 900kg, 1000kg in bag |
![]() |
Description | : 90 / 10 |
| : Palm Stearin / Palm Kernel Oil | ||
| Free Alkali as NaOH (%) | : max 0.1 | |
| TFM (%) | : min 72 | |
| Glycerin | : max 1.5 | |
| Salt as NaCl (%) | : max 0.8 | |
| Moisture (%) | : max 20 | |
| FFA as Lauric (%) | : none | |
| Colour (APHA) | : max 150 | |
| Preservatives | : | |
| Application | : Multipurpose |
![]() |
FFA as Lauric (%) | : max 2.0 |
| Free Alkali as NaOH (%) | : none | |
| TFM (%) | : min 78 | |
| Salt as NaCl (%) | : max 0.9 | |
| Glycerin | : max 2.0 | |
| Moisture (%) | : 12 - 14 | |
| Application | : Toilet Soap | |
| Packing | : 25kg, 700kg, 850kg, 900kg, 1000kg in bag |
![]() |
Free Alkali as NaOH (%) | : 0.05 - 0.10 |
| TFM (%) | : min 78 | |
| Salt as NaCl (%) | : max 0.7 | |
| Glycerin | : 1.0 - 3.0 | |
| Moisture (%) | : 12 - 14 | |
| Color (APHA) | : Max 120 | |
| Preservative | : Not Present | |
| Application | : Toilet Soap | |
| Packing | : 25kg, 700kg, 850kg, 900kg, 1000kg in bag |